Using light deprivation to control plant growth and blooming is a trending strategy for short-day plants, such as cannabis and poinsettias. Without proper ventilation during the light deprivation stage, heat, mold, and disease can quickly destroy your crop
Using light deprivation to control plant growth and blooming is a trending strategy for short-day plants, such as cannabis and poinsettias. Without proper ventilation during the light deprivation stage, heat, mold, and disease can quickly destroy your crop, setting you back a whole season. J&D’s WM Light Dep Exhaust Fan is a crucial piece of your greenhouse light deprivation system for healthy, robust, and profitable blooms.
Model No. | Size | Phase | Speed | CFM @0.10″ SP | CFM/Watt @0.10″ SP | Drive | Prop |
---|---|---|---|---|---|---|---|
VF24DMLT1 | 24″ | 1 | 1 | 4,267 | 10.6 | Direct | 3-Alm |
VF24DMLT3 | 24″ | 3 | 1 | 4,457 | 10.7 | Direct | 3-Alm |
VF30DMLT1 | 30″ | 1 | 1 | 5,216 | 11.0 | Direct | 3-Alm |
VF30DMLT3 | 30″ | 3 | 1 | 6,259 | 12.1 | Direct | 3-Alm |
VF36GGLT1 | 36″ | 1 | 1 | 10,948 | 9.4 | Belt | 4-Glv |
VF36GGLT3 | 36″ | 3 | 1 | 11,044 | 9.9 | Belt | 4-Glv |
VF42GGLT1 | 42″ | 1 | 1 | 13,064 | 10.4 | Belt | 3-Glv |
VF42GGLT3 | 42″ | 3 | 1 | 13,957 | 10.4 | Belt | 3-Glv |
VF50GGLT1 | 50″ | 1 | 1 | 19,717 | 10.5 | Belt | 3-Glv |
VF50GGLT3 | 50″ | 3 | 1 | 22,038 | 10.1 | Belt | 3-Glv |
Model No. | Size | Phase | Speed | CFM @0.10″ SP | CFM/Watt @0.10″ SP | Drive | Prop |
---|---|---|---|---|---|---|---|
VF24DMLT1-GS | 24″ | 1 | 1 | 4,854 | 7.8 | Direct | 4-Ply |
VF24DMLT3-GS | 24″ | 3 | 1 | 4,252 | 9.0 | Direct | 3-Glv |
VF30DMLT1-GS | 30″ | 1 | 1 | 6,551 | 10.4 | Direct | 3-Alm |
VF30DMLT3-GS | 30″ | 3 | 1 | 6,645 | 10.0 | Direct | 3-Alm |
WM Light Dep Exhaust Fan Technical Specifications (PDF)
Click here to view fan installation detail
Reviews
There are no reviews yet.